Sandwiches & Wraps | ||||||
---|---|---|---|---|---|---|
PORK | CHICKEN | |||||
Pulled Meat Sandwich (topped w/ mayo, slaw & pickles) | $5.19 | $5.69 | ||||
LARGE Pulled Meat Sandwich (topped w/ mayo, slaw & pickles) | $7.99 | $8.49 | ||||
BBQ Wrap (with Lettuce, Shredded Cheese & Ranch) | $5.19 | $5.69 | ||||
BBQ Sliders (2) | $5.19 | $5.69 | ||||
Fried Bologna & Cheese | $6.99 | |||||
Side Items | ||||||
---|---|---|---|---|---|---|
STANDARD SIDE ITEMS | ||||||
Baked Beans - Potato Salad - Vinegar Slaw - Green Beans - Fries - Sm Chips | Small - $2.49 | Pint/Lg - $5.79 | Gallon - $34.99 | |||
PREMIUM & OTHER SIDE ITEMS | ||||||
* There Is An Upcharge On Plates, Combos & Value Packs For These Items | ||||||
Small | LARGE | |||||
Potato Chips | $2.49 | * $7.59 (1 lb.) | ||||
Mac & Cheese | * $2.99 | * $6.99 (pint) | ||||
Fried Okra | * $3.59 | * $8.59 (1 lb) | ||||
Fried Dill Pickles | * $4.59 (8) | * $8.59 (16) | ||||
Onion Rings | * $4.59 (4-6) | * $8.59 (8-10) | ||||
Appetizers & Extras | |||||||
---|---|---|---|---|---|---|---|
Small | Large | ||||||
Cheese Fries | $5.49 | $9.99 | |||||
Chips & Queso | $6.99 | ||||||
Queso | $2.29 | $5.49 | |||||
Extra Sauce | $0.25 | $0.50 | Bottle $5.49 |
Meats & Bulk Items | ||||||
---|---|---|---|---|---|---|
Pulled Pork | $14.99 / lb | (10+ lbs $14.39/lb) | ||||
Pulled Chicken | $16.49/ lb | |||||
St Louis Style Ribs (Fri & Sat 'Til They're Gone!) | $26.99 / Slab | $14.79 / 1/2 Slab | ||||
Cornlite Muffins / Yeast Rolls | $5.99 / dz | |||||
Buns | $5.29 / 12-pack | $2.79 / 6-pack |
Plates & Entrees | ||||||
---|---|---|---|---|---|---|
Pork | Chicken | |||||
Plate (2 Sides & Bread Choice) | $10.99 | $11.59 | ||||
Plate (1 Side & Bread Choice) | $8.99 | $9.59 | ||||
BBQ Nachos | $11.99 | $12.49 | ||||
Small BBQ Nachos | $8.99 | $9.59 | ||||
BBQ Stuffed Potato | $9.89 | $10.39 | ||||
BBQ Burrito | $11.99 | $12.49 | ||||
BBQ Fry-Chos | $12.79 | $13.29 | ||||
Small BBQ Fry-Chos | $9.74 | $10.04 | ||||
BBQ Bucket | $11.99 | $12.49 | ||||
Snack Bucket | $8.99 | $9.59 | ||||
Meat Lover Plate (Double Meat) | $15.39 | |||||
Rib Plate (1/2 Slab Ribs, 2 Sides, Bread Choice) | $18.49 | |||||
* Ribs Are Served On Fri. & Sat. 'Til They're Gone! * | ||||||
Brunswick Stew(Seasonal) | 16oz - $6.59 | 32 oz - $12.99 |
Kid's Meal | ||||||
---|---|---|---|---|---|---|
Mini Corn Dogs(5), Chicken Nuggets(4) Or A Pork BBQ Slider With Fries & Small Drink | $7.59 |
Wings (Fried) - Hot, Mild Or Naked | |||||||
---|---|---|---|---|---|---|---|
(5) - $7.99 | (10) - $15.79 | (20) - $28.99 | |||||
Make it a COMBO - add Fries & a Large Drink for $4.79 |
Sweets & Desserts | |||||||
---|---|---|---|---|---|---|---|
Banana Pudding | $3.29 | ||||||
Family Pan-O-Pudding (Feeds 4-6) | $12.99 | ||||||
Cookies (CHRISTIE Choc. Chip) | $1.89 ea. -or- 2 for $3.59 |
Drinks | ||||||
---|---|---|---|---|---|---|
* FREE Dine-In Re-Fills | Small 16oz | LARGE 32oz | Gallon | |||
Iced Tea | $1.99 * | $2.59 * | $5.99 | |||
Soft Drinks | $1.99 * | $2.59 * | ||||
Lemonade | $2.29 * | $2.99 * | $6.99 | |||
Fruit Tea | $3.69 | $4.79 | $10.99 | |||
Fruit Tea Refills | $1.50 | $3.00 |
Value Packs | |||||||
---|---|---|---|---|---|---|---|
Our Packs are VALUE PRICED for Carry-Out only - there is a $.25/person charge for paper goods if needed. No substitutions please. | |||||||
Pork | Chicken | ||||||
Pack #1 (Feeds 4 - 6) | $25.99 | $27.49 | |||||
- 1 lb of Meat, 2 Pints of Sides, 6-Buns & Sauce | |||||||
Pack #2 (Feeds 10-12) | $48.99 | $51.99 | |||||
- 2 lbs of Meat, 3 Pints of Sides, 12-Buns & Sauce | |||||||
Picnic Pack (Feeds 15-18) | $68.99 | $73.49 | |||||
- 3 lbs of Meat, 4 Pints of Sides, 18-Buns & Sauce | |||||||
Party Pack (Feeds 30-35) | $169.99 | $178.99 | |||||
- 6 lbs of Meat, 2 Gal. of Side Items, 2 Gal. of Tea, | |||||||
36-Buns & Sauces (2-3 Hours Advance Notice Needed) | |||||||
Sandwich Pack | $18.59 | $20.09 | |||||
- 1 lb of Meat, Slaw Topping, 6-Buns & Sauce | |||||||
Add A Gal. of Tea To Any Value Pack For $4.99! |